Program
Click HERE [pdf file 303K] for the updated program
Day 1 Mon, December 8
Special Event for youth - (Now planning)
Registration
Day 2 Tue, December 9
Int'l Meeting Room | No1 Seminar Room | 401 | 402 | 403 | |||
A | B | C | D | E | |||
8:30 | - | 9:00 | |||||
9:00 | - | 9:30 | |||||
9:30 | - | 10:00 | A1-0 Opening | ||||
10:00 | - | 10:15 | Break | ||||
10:15 | - | 10:40 | LCA for Process 1 [4] |
Recycling Business [4] |
Sustainable Methodologies [4] |
LifeCycle Design [4] |
EcoDesign Process [4] |
10:40 | - | 11:05 | |||||
11:05 | - | 11:30 | |||||
11:30 | - | 11:55 | |||||
11:55 | - | 13:30 | Lunch | ||||
13:30 | - | 13:55 | LCA for Process 2 [3] |
LCA,EMS 1 [3] |
Economics in Social System [3] |
Upgradable Design [2] |
Industrial Design [3] |
13:55 | - | 14:20 | |||||
14:20 | - | 14:45 | Break | ||||
14:45 | - | 15:10 | Break | Modular Design [4] |
Break | ||
15:10 | - | 15:35 | LCA for Process 3 [3] |
LCA,EMS 2 [3] |
IT of Business [3] |
Strategy for EcoDesign Products [3] |
|
15:35 | - | 16:00 | |||||
16:00 | - | 16:25 | |||||
16:25 | - | 17:00 | Break | ||||
17:00 | - | 18:00 | A1-4 Plenary | ||||
18:30 | - | 20:30 | Evening Event |
Day 3 - Wed, December 10
Int'l Meeting Room | No 1 Seminar Room | 401 | 402 | 403 | |||
A | B | C | D | E | |||
8:30 | - | 9:00 | |||||
9:00 | - | 9:25 | Process, Product, Recycle, Disassembly [5] |
Process Technology in Recycling [4] |
LCA in Social System [5] |
EcoDesign Method 1 [6] |
Information System in EcoDesign [5] |
9:25 | - | 9:50 | |||||
9:50 | - | 10:15 | |||||
10:15 | - | 10:40 | |||||
10:40 | - | 11:05 | |||||
11:05 | - | 11:30 | |||||
11:30 | - | 13:00 | Lunch & Poster Session [22] |
||||
13:00 | - | 15:30 | A2-2 Plenary | ||||
15:30 | - | 15:55 | Break | ||||
15:30 | - | 16:20 | Process for Disassembly [4] |
IT and SCM [4] |
Sustainable Society [4] |
EcoDesign Method 2 [5] |
Design for X [5] |
16:20 | - | 16:45 | |||||
16:45 | - | 17:10 | |||||
17:10 | - | 17:35 | |||||
17:35 | - | 18:00 | |||||
18:00 | - | 20:00 |
Day 4 - Thu, December 11
Int'l Meeting Room | No 1 Seminar Room | 401 | 402 | 403 | |||
A | B | C | D | E | |||
8:30 | - | 9:00 | |||||
9:00 | - | 9:25 | Modeling Social System [3] |
Lead Free and Eco-Material [5] |
|||
9:25 | - | 9:50 | Design Simulation 1 [4] |
EcoDesign Tools [1] | LCA for EcoProduct Design [4] |
||
9:50 | - | 10:15 | Evaluation Method 1 [3] |
||||
10:15 | - | 10:40 | Enabling Technologies for EcoDesign 1 [2] |
||||
10:40 | - | 11:05 | |||||
11:05 | - | 11:30 | Break | ||||
11:30 | - | 12:30 | A3-2 Plenary | ||||
12:30 | - | 13:35 | Lunch | ||||
13:35 | - | 14:00 | Enabling Technologies for EcoProduct Design 2 [5] |
Environmental Friendly Next Generation Interconnection Technology [6] |
|||
14:00 | - | 14:25 | Design Simulation 2 [5] |
Evaluation Method 2 [5] |
Consumption [4] |
||
14:25 | - | 14:50 | |||||
14:50 | - | 15:15 | |||||
15:15 | - | 15:40 | |||||
15:40 | - | 16:05 | Energy Saving | ||||
16:05 | - | 16:30 | Break | ||||
16:30 | - | 17:30 | A3-4 Closing | ||||
17:30 | - | 18:00 |
![]() |
||
1 Making EcoDesign Practical | ||
Tue, December 9, 17:00 - 18:00 - Room A | ||
![]() ![]() |
||
![]() |
Andrew Sweatman, ESHconnect, U. S. A | |
2 EcoDesign and WEEE & RoHS (Plenary speech and Panel Discussion) | ||
Wed, December 10, 13:00 - 15:30 - Room A | ||
![]() ![]() |
||
![]() |
Michelle O'Neill, Government Relations Manager Europe, Honeywell | |
![]() ![]() |
||
![]() |
Ab Stevels, Phillips, Delft University of Technology, The Netherlands | |
![]() ![]() |
||
Thinking EcoDesign at the Crevice of Business, Culture, and Politics --- Taking WEEE and RoHS as Examples | ||
Panelists (tentative) | ||
Haruhiko Yamamoto - General Maneger, Technology Center, Fujitsu Limited | ||
Terrence J. McManus - P.E. DEE, Intel Fellow, Director EHS Technologies | ||
Michelle O'Neill - Government Relations Manager Europe, Honeywell | ||
Ab Stevels - Phillips, Delft University of Technology, The Netherlands | ||
Yuji Noritake - Ricoh Company | ||
Bi Ke-Yun - Vice President, China Academy of Electronics and Information Technology | ||
3 Significance of EcoDesign | ||
Thu, December 11, 11:30 - 12:30 - Room A | ||
![]() ![]() |
||
![]() |
Kazutomi Mita, chair. of Sustainable Management Forum | |
![]() |
||
Tue, December, 9, 18:30 - 20:30 - Reception Hall | ||
Ecodesign 2003 provides all attendees with the opportunity to exchange EcoDesign activities and make a friendship each others. Please join !! | ||